Product Line | Optical |
---|---|
PS:Markets | Aerospace & Defense, Automotive, Electronics, Oil & Renewable Energy, Optical & Telecom |
PS:Application | Bonding, Sealing, Down-Hole, Impregnating |
PS:Flexibility | Hard & Rigid |
PS:Cure Condition | 80°C – 150°C |
PS:Viscosity | Medium, Low/ Flowing |
PS:Conductivity | Thermally & Electrically Insulating |
PS:Certifications & Test Standards | Telcordia GR-1221, NASA ASTM E595 |
Datasheet | 353ND.pdf |
SDS | 353ND SDS.pdf |
Syringe | 353ND PMF Syringe.pdf |
Related Brochure | EPO-TEK® Adhesives Applications (PCB).pdf |
