Product Line | Optical |
---|---|
PS:Markets | Aerospace & Defense, Electronics, Oil & Renewable Energy, Optical & Telecom |
PS:Application | Bonding, Underfill |
PS:Flexibility | Hard & Rigid |
PS:Cure Condition | 80°C – 150°C |
PS:Viscosity | Thick/ Paste |
PS:Conductivity | Thermally & Electrically Insulating |
PS:Certifications & Test Standards | |
Datasheet | 353ND-T.pdf |
SDS | 353ND-T SDS.pdf |
Syringe | 353ND-T PMF Syringe.pdf |
Related Brochure | EPO-TEK® 353ND Family of Products for Fiber Optics.pdf |
