Product Line | Optical |
---|---|
PS:Markets | Aerospace & Defense, Automotive, Electronics, Oil & Renewable Energy, Optical & Telecom |
PS:Application | Bonding, Underfill, Sealing, Down-Hole, Impregnating |
PS:Flexibility | Hard & Rigid |
PS:Cure Condition | 80°C – 150°C |
PS:Viscosity | Low/ Flowing, Medium |
PS:Conductivity | Thermally & Electrically Insulating |
PS:Certifications & Test Standards | Telcordia GR-1221 |
Datasheet | 353ND BLACK.pdf |
SDS | 353ND BLACK SDS.pdf |
Syringe | 353ND BLACK PMF Syringe.pdf |
Related Brochure | EPO-TEK® Low Outgassing Adhesives.pdf |
